Usage Statistics for asekmek.com

Summary Period: March 2009
Generated 01-Apr-2009 04:08 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 39058
Total Files 38291
Total Pages 37470
Total Visits 672
Total KBytes 181558
Total Unique Sites 224
Total Unique URLs 173
Total Unique Referrers 172
Total Unique User Agents 125
. Avg Max
Hits per Hour 52 2704
Hits per Day 1259 6578
Files per Day 1235 6559
Pages per Day 1208 6436
Visits per Day 21 45
KBytes per Day 5857 22566
Hits by Response Code
Code 200 - OK 38291
Code 206 - Partial Content 63
Code 301 - Moved Permanently 6
Code 304 - Not Modified 480
Code 404 - Not Found 218

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 443 1.13% 327 0.85% 254 0.68% 45 6.70% 20 8.93% 4061 2.24%
2 783 2.00% 764 2.00% 758 2.02% 20 2.98% 13 5.80% 9349 5.15%
3 812 2.08% 764 2.00% 721 1.92% 18 2.68% 16 7.14% 6213 3.42%
4 356 0.91% 173 0.45% 47 0.13% 20 2.98% 17 7.59% 4685 2.58%
5 2140 5.48% 2134 5.57% 2135 5.70% 13 1.93% 8 3.57% 5189 2.86%
6 25 0.06% 20 0.05% 22 0.06% 9 1.34% 5 2.23% 626 0.34%
7 6578 16.84% 6559 17.13% 6436 17.18% 35 5.21% 20 8.93% 22566 12.43%
8 1702 4.36% 1684 4.40% 1693 4.52% 15 2.23% 10 4.46% 18338 10.10%
9 3345 8.56% 3326 8.69% 3309 8.83% 17 2.53% 13 5.80% 10253 5.65%
10 1850 4.74% 1793 4.68% 1771 4.73% 12 1.79% 7 3.12% 8282 4.56%
11 3168 8.11% 3160 8.25% 3138 8.37% 15 2.23% 14 6.25% 8649 4.76%
12 2308 5.91% 2298 6.00% 2296 6.13% 41 6.10% 18 8.04% 6441 3.55%
13 2648 6.78% 2640 6.89% 2641 7.05% 10 1.49% 8 3.57% 8902 4.90%
14 392 1.00% 377 0.98% 337 0.90% 13 1.93% 8 3.57% 5946 3.27%
15 27 0.07% 23 0.06% 21 0.06% 8 1.19% 6 2.68% 613 0.34%
16 2486 6.36% 2470 6.45% 2463 6.57% 34 5.06% 15 6.70% 7967 4.39%
17 349 0.89% 343 0.90% 295 0.79% 26 3.87% 11 4.91% 3608 1.99%
18 333 0.85% 326 0.85% 310 0.83% 28 4.17% 10 4.46% 2845 1.57%
19 3062 7.84% 3060 7.99% 3057 8.16% 8 1.19% 8 3.57% 7620 4.20%
20 2908 7.45% 2890 7.55% 2764 7.38% 44 6.55% 23 10.27% 11774 6.48%
21 1086 2.78% 1053 2.75% 971 2.59% 40 5.95% 18 8.04% 5714 3.15%
22 17 0.04% 10 0.03% 12 0.03% 8 1.19% 6 2.68% 664 0.37%
23 86 0.22% 71 0.19% 56 0.15% 30 4.46% 25 11.16% 3531 1.94%
24 36 0.09% 26 0.07% 31 0.08% 15 2.23% 11 4.91% 1390 0.77%
25 1706 4.37% 1696 4.43% 1696 4.53% 30 4.46% 24 10.71% 6049 3.33%
26 39 0.10% 27 0.07% 34 0.09% 24 3.57% 17 7.59% 1563 0.86%
27 26 0.07% 19 0.05% 19 0.05% 17 2.53% 10 4.46% 873 0.48%
28 87 0.22% 79 0.21% 40 0.11% 19 2.83% 13 5.80% 3196 1.76%
29 59 0.15% 46 0.12% 44 0.12% 19 2.83% 15 6.70% 790 0.44%
30 53 0.14% 33 0.09% 47 0.13% 30 4.46% 22 9.82% 849 0.47%
31 148 0.38% 100 0.26% 52 0.14% 16 2.38% 13 5.80% 3013 1.66%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4696 12.02% 148 4595 12.00% 147 4563 12.18% 475 14721 8.11%
1 78 2431 6.22% 77 2416 6.31% 78 2419 6.46% 236 7321 4.03%
2 7 232 0.59% 6 202 0.53% 7 222 0.59% 60 1875 1.03%
3 88 2731 6.99% 87 2718 7.10% 87 2725 7.27% 217 6730 3.71%
4 90 2791 7.15% 89 2781 7.26% 89 2781 7.42% 314 9736 5.36%
5 117 3633 9.30% 116 3623 9.46% 116 3625 9.67% 377 11689 6.44%
6 44 1394 3.57% 44 1385 3.62% 44 1385 3.70% 213 6590 3.63%
7 2 90 0.23% 2 76 0.20% 2 79 0.21% 17 528 0.29%
8 4 128 0.33% 3 115 0.30% 2 77 0.21% 71 2186 1.20%
9 3 120 0.31% 3 100 0.26% 3 105 0.28% 44 1374 0.76%
10 111 3441 8.81% 107 3347 8.74% 105 3265 8.71% 696 21578 11.88%
11 22 686 1.76% 21 659 1.72% 18 558 1.49% 466 14437 7.95%
12 51 1594 4.08% 50 1562 4.08% 50 1563 4.17% 216 6701 3.69%
13 13 409 1.05% 12 402 1.05% 12 402 1.07% 154 4781 2.63%
14 37 1157 2.96% 36 1141 2.98% 35 1110 2.96% 139 4313 2.38%
15 6 198 0.51% 6 190 0.50% 5 157 0.42% 67 2063 1.14%
16 76 2378 6.09% 76 2358 6.16% 74 2304 6.15% 264 8197 4.51%
17 15 485 1.24% 12 387 1.01% 11 356 0.95% 79 2461 1.36%
18 62 1929 4.94% 61 1905 4.98% 61 1892 5.05% 191 5910 3.26%
19 13 404 1.03% 12 381 1.00% 9 283 0.76% 192 5960 3.28%
20 82 2552 6.53% 82 2544 6.64% 81 2530 6.75% 219 6787 3.74%
21 40 1255 3.21% 38 1205 3.15% 36 1123 3.00% 153 4748 2.62%
22 24 759 1.94% 22 683 1.78% 16 512 1.37% 433 13423 7.39%
23 115 3565 9.13% 113 3516 9.18% 110 3434 9.16% 563 17446 9.61%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 33081 84.70% 70671 38.92% /
2 3926 10.05% 45721 25.18% /webstat/usage_200901.html
3 91 0.23% 8647 4.76% /webstat/usage_200903.html
4 64 0.16% 9962 5.49% /fotoban.swf
5 44 0.11% 6874 3.79% /songiris.swf
6 38 0.10% 3747 2.06% /webstat//usage_200903.html
7 32 0.08% 25 0.01% /pngfix.htc
8 31 0.08% 269 0.15% /tesisimiz.html
9 28 0.07% 271 0.15% /ekmek.html
10 23 0.06% 110 0.06% /referanslar.html
11 19 0.05% 101 0.06% /yonetim.html
12 18 0.05% 917 0.51% /webstat/usage_200806.html
13 16 0.04% 60 0.03% /iletisim.html
14 14 0.04% 141 0.08% /webstat/
15 13 0.03% 81 0.04% /belgeler.html
16 13 0.03% 1189 0.65% /webstat/usage_200804.html
17 12 0.03% 1274 0.70% /webstat/usage_200809.html
18 8 0.02% 873 0.48% /webstat/usage_200801.html
19 7 0.02% 517 0.28% /webstat/usage_200710.html
20 6 0.02% 395 0.22% /webstat/usage_200705.html
21 6 0.02% 410 0.23% /webstat/usage_200707.html
22 5 0.01% 201 0.11% /webstat/usage_200709.html
23 5 0.01% 451 0.25% /webstat/usage_200712.html
24 5 0.01% 589 0.32% /webstat/usage_200807.html
25 5 0.01% 593 0.33% /webstat/usage_200808.html
26 4 0.01% 209 0.11% /webstat//usage_200711.html
27 4 0.01% 393 0.22% /webstat/usage_200708.html
28 4 0.01% 475 0.26% /webstat/usage_200810.html
29 4 0.01% 477 0.26% /webstat/usage_200902.html
30 4 0.01% 468 0.26% http://asekmek.com/webstat/usage_200903.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 33081 84.70% 70671 38.92% /
2 3926 10.05% 45721 25.18% /webstat/usage_200901.html
3 64 0.16% 9962 5.49% /fotoban.swf
4 91 0.23% 8647 4.76% /webstat/usage_200903.html
5 44 0.11% 6874 3.79% /songiris.swf
6 38 0.10% 3747 2.06% /webstat//usage_200903.html
7 12 0.03% 1274 0.70% /webstat/usage_200809.html
8 13 0.03% 1189 0.65% /webstat/usage_200804.html
9 18 0.05% 917 0.51% /webstat/usage_200806.html
10 8 0.02% 873 0.48% /webstat/usage_200801.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 33081 84.70% 412 62.61% /
2 91 0.23% 39 5.93% /webstat/usage_200903.html
3 38 0.10% 27 4.10% /webstat//usage_200903.html
4 23 0.06% 16 2.43% /referanslar.html
5 28 0.07% 15 2.28% /ekmek.html
6 3926 10.05% 15 2.28% /webstat/usage_200901.html
7 12 0.03% 10 1.52% /webstat/usage_200809.html
8 16 0.04% 8 1.22% /iletisim.html
9 31 0.08% 7 1.06% /tesisimiz.html
10 8 0.02% 7 1.06% /webstat/usage_200801.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 33081 84.70% 402 61.09% /
2 91 0.23% 52 7.90% /webstat/usage_200903.html
3 28 0.07% 16 2.43% /ekmek.html
4 23 0.06% 15 2.28% /referanslar.html
5 3926 10.05% 15 2.28% /webstat/usage_200901.html
6 12 0.03% 12 1.82% /webstat/usage_200809.html
7 19 0.05% 12 1.82% /yonetim.html
8 31 0.08% 11 1.67% /tesisimiz.html
9 38 0.10% 11 1.67% /webstat//usage_200903.html
10 14 0.04% 8 1.22% /webstat/

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 12077 30.92% 12077 31.54% 26395 14.54% 6 0.89% ip46.d100.tiszanet.hu
2 6220 15.93% 6220 16.24% 13594 7.49% 4 0.60% strimon-spaclub.com
3 2433 6.23% 2433 6.35% 5317 2.93% 1 0.15% s575.evanzo-server.de
4 2346 6.01% 2346 6.13% 27123 14.94% 6 0.89% ks359677.kimsufi.com
5 2332 5.97% 2332 6.09% 5097 2.81% 1 0.15% venus.os.pl
6 2147 5.50% 2147 5.61% 4692 2.58% 1 0.15% vix.worldpath.net
7 2111 5.40% 2111 5.51% 4614 2.54% 1 0.15% www3.xtra-media.net
8 2048 5.24% 2048 5.35% 4476 2.47% 2 0.30% linux6.unoeuro.com
9 1577 4.04% 1577 4.12% 18233 10.04% 7 1.04% ns360454.ovh.net
10 578 1.48% 578 1.51% 1264 0.70% 27 4.02% bdv75-8-82-247-13-154.fbx.proxad.net
11 392 1.00% 392 1.02% 96 0.05% 1 0.15% 221.11.27.110
12 322 0.82% 322 0.84% 87 0.05% 3 0.45% 34.223.232.72.static.reverse.ltdomains.com
13 310 0.79% 146 0.38% 11627 6.40% 115 17.11% crawl-66-249-65-41.googlebot.com
14 286 0.73% 286 0.75% 2062 1.14% 30 4.46% 35165.ds.nac.net
15 256 0.66% 256 0.67% 560 0.31% 13 1.93% king.host-care.com
16 242 0.62% 242 0.63% 529 0.29% 13 1.93% www44.yourdnshost.com
17 225 0.58% 225 0.59% 492 0.27% 12 1.79% 204.14.110.100
18 217 0.56% 217 0.57% 474 0.26% 13 1.93% pluto.4dwebhosting.com
19 207 0.53% 117 0.31% 2639 1.45% 2 0.30% dsl.static81215105225.ttnet.net.tr
20 179 0.46% 179 0.47% 391 0.22% 1 0.15% host250-89-206-23.limes.com.pl
21 169 0.43% 48 0.13% 1696 0.93% 2 0.30% 85.103.179.108
22 124 0.32% 124 0.32% 271 0.15% 31 4.61% 65.75.252.148
23 124 0.32% 89 0.23% 1776 0.98% 1 0.15% 88.228.164.158
24 119 0.30% 99 0.26% 2818 1.55% 1 0.15% 85.110.210.93
25 110 0.28% 110 0.29% 27 0.01% 1 0.15% tdev208-2.codetel.net.do
26 103 0.26% 103 0.27% 225 0.12% 17 2.53% dingo.hostrack.com
27 100 0.26% 75 0.20% 1940 1.07% 1 0.15% 78.164.99.121
28 93 0.24% 60 0.16% 1986 1.09% 1 0.15% 78.177.26.84
29 89 0.23% 89 0.23% 195 0.11% 12 1.79% fuzzy.cirtexhosting.com
30 75 0.19% 31 0.08% 1098 0.60% 1 0.15% dsl78.160-30666.ttnet.net.tr

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2346 6.01% 2346 6.13% 27123 14.94% 6 0.89% ks359677.kimsufi.com
2 12077 30.92% 12077 31.54% 26395 14.54% 6 0.89% ip46.d100.tiszanet.hu
3 1577 4.04% 1577 4.12% 18233 10.04% 7 1.04% ns360454.ovh.net
4 6220 15.93% 6220 16.24% 13594 7.49% 4 0.60% strimon-spaclub.com
5 310 0.79% 146 0.38% 11627 6.40% 115 17.11% crawl-66-249-65-41.googlebot.com
6 2433 6.23% 2433 6.35% 5317 2.93% 1 0.15% s575.evanzo-server.de
7 2332 5.97% 2332 6.09% 5097 2.81% 1 0.15% venus.os.pl
8 2147 5.50% 2147 5.61% 4692 2.58% 1 0.15% vix.worldpath.net
9 2111 5.40% 2111 5.51% 4614 2.54% 1 0.15% www3.xtra-media.net
10 2048 5.24% 2048 5.35% 4476 2.47% 2 0.30% linux6.unoeuro.com

Top 30 of 172 Total Referrers
# Hits Referrer
1 2433 6.23% http://botifoto.freeweb.hu/1444/tmp/68/cure-leg-natural-restless-syndrome.php
2 2433 6.23% http://martin-pieske.de/forum/phpBB2/tmp/2/young-hairy-amateur.php
3 2333 5.97% http://sklenarstvi-komplet.cz/images/fotogalerie/inc/26/547.htm
4 2332 5.97% http://www.boneart.co.nz/kauri/images/tmp/33/813.htm
5 2147 5.50% http://www.rkdomov.sk/js/tmp/22/free-girl-boob-pic.php
6 2132 5.46% http://www.salemff.nu/images/inc/51/857.htm
7 2111 5.40% http://fotobanken.se/valpar/images/tmp/47/fetish-free-gay-video.php
8 2111 5.40% http://www.delogistiekcoach.nl/externals/tmp/15/155.htm
9 2111 5.40% http://www.emotor.cz/i/Image/tmp/7/379.htm
10 2111 5.40% http://www.torun.jezuici.pl/jscripts/tiny_mce/tmp/35/399.htm
11 1828 4.68% http://evmsegodnya.ru/images/tmp/52/black-fuck-babes.php
12 1644 4.21% http://uksswit.hekko.pl/siat/images/tmp/52/free-picture-of-hot-fuck.php
13 1456 3.73% http://www.student-ii.pwszjar.edu.pl/~kasperek_krzyszt/konferencja_naukowa/linki/tmp/54/tit-fucking-my-wife.php
14 978 2.50% http://cafe-boom.nl/admin/images/tmp/79/mature-moms-with-young-boy.php
15 912 2.33% - (Direct Request)
16 616 1.58% http://alfaplast-koupelny.cz/images/loga/tmp/53/fuck-gallery-guy-shemale.php
17 592 1.52% http://krusz.com/pliki/inc/4/ebony-black-free-video-clip.html
18 558 1.43% http://immobiliereparis.com/
19 392 1.00% http://www.pizshop.de/
20 357 0.91% http://assparadereview.info/
21 349 0.89% http://bizuteria-nazebna-i1d.blogspot.com/
22 334 0.86% http://www.pokerbonusspielen.de/
23 331 0.85% http://bizuteria-k2j.blogspot.com/
24 323 0.83% http://bangbros-pass.com/
25 307 0.79% http://xxx-proposal.net/
26 299 0.77% http://kazaan.sexyweb.es/
27 299 0.77% http://mujeres-chinas-c6h.blogspot.com/
28 299 0.77% http://www.chatear.xsites4you.com
29 299 0.77% http://www.cracks.kom.pl
30 299 0.77% http://www.fotos-de-incesto.xsites4you.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 22 55.00% as ekmek
2 4 10.00% bu%c4%9fday nas%c4%b1l un yap%c4%b1l%c4%b1r-
3 2 5.00% www.asekmek.com
4 1 2.50% 88.227.47.68
5 1 2.50% akif benzer
6 1 2.50% asekmek
7 1 2.50% bu%c4%9fday nas%c4%b1l ekmek olur
8 1 2.50% buğday ekmeğe nasıl dönüşür
9 1 2.50% ekmek bugday resimleri
10 1 2.50% ekmek nas%c4%b1l mayalan%c4%b1r
11 1 2.50% ekmek nas%c4%b1l yap%c4%b1l%c4%b1r res-
12 1 2.50% ekmek nas%c4%b1l yap%c4%b1l%c4%b1r resi-
13 1 2.50% kart nas%c4%b1l yap%c4%b1l%c4%b1r
14 1 2.50% kayserİ ekmek fabrİkasi
15 1 2.50% www.asekmek

Top 15 of 125 Total User Agents
# Hits User Agent
1 29547 75.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1495 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 820 2.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 416 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 375 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.19)
6 276 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 236 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 203 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.19) Gec
9 182 0.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 169 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 149 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.7) Geck
12 127 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
13 108 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
14 93 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Superonlin
15 92 0.24% Googlebot-Image/1.0

Usage by Country for March 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 12340 31.59% 12144 31.72% 63109 34.76% US Commercial
2 12078 30.92% 12078 31.54% 26397 14.54% Hungary
3 6972 17.85% 6910 18.05% 41258 22.72% Network
4 2594 6.64% 2594 6.77% 5669 3.12% Germany
5 2511 6.43% 2511 6.56% 5488 3.02% Poland
6 1559 3.99% 1295 3.38% 17999 9.91% Unresolved/Unknown
7 712 1.82% 553 1.44% 19408 10.69% Turkey
8 110 0.28% 110 0.29% 27 0.01% Dominican Republic
9 86 0.22% 86 0.22% 615 0.34% Russian Federation
10 22 0.06% 7 0.02% 131 0.07% Canada
11 16 0.04% 16 0.04% 35 0.02% Romania
12 10 0.03% 5 0.01% 13 0.01% Seychelles
13 9 0.02% 8 0.02% 327 0.18% Switzerland
14 8 0.02% 8 0.02% 17 0.01% Taiwan
15 6 0.02% 4 0.01% 131 0.07% Netherlands
16 5 0.01% 5 0.01% 323 0.18% Brazil
17 5 0.01% 5 0.01% 11 0.01% India
18 3 0.01% 3 0.01% 7 0.00% Israel
19 2 0.01% 2 0.01% 254 0.14% Angola
20 2 0.01% 2 0.01% 4 0.00% Czech Republic
21 2 0.01% 2 0.01% 4 0.00% Sweden
22 1 0.00% 1 0.00% 116 0.06% Argentina
23 1 0.00% 1 0.00% 103 0.06% Greece
24 1 0.00% 1 0.00% 2 0.00% Italy
25 1 0.00% 1 0.00% 2 0.00% Japan
26 1 0.00% 1 0.00% 104 0.06% Ukraine
27 1 0.00% 1 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01